Full time · Premier League 2026/2027 · GW9 · 31 Oct
See how your FPL squad did in this match
Points, bonus and minutes for your own players, on every match page.
Team ID only. Takes 30 seconds. Free.
| Player | |
|---|---|
| 24J. Justin | 0.34 |
| 2J. Bogle | 0.29 |
| 4E. Ampadu | 0.21 |
| 10H. Wilson | 0.17 |
| 16M. Tavernier | 0.15 |
| 22E. Kroupi | 0.12 |
| 3A. Truffert | 0.12 |
| 30N. Elvedi |
| 7 |
| 5J. Hill | 6 |
| 4E. Ampadu | 6 |
| 12T. Adams | 6 |
| 5T. Muharemović | 5 |
| BOU · Six-yard box | 1 | 0 | 0.1 | 0.12 | −0.1 |
| BOU · Golden zone | 3 | 2 | 1.0 | 0.32 | +1.0 |
| BOU · Edge of the box | 1 | 0 | 0.2 | 0.17 | −0.2 |
| BOU · Right side of the box | 1 | 0 | 0.1 | 0.12 | −0.1 |
| BOU · Outside the box | 5 | 0 | 0.4 | 0.08 | −0.4 |
| LEE · Six-yard box | 1 | 0 | 0.5 | 0.51 | −0.5 |
| LEE · Golden zone | 1 | 0 | 0.1 | 0.09 | −0.1 |
| LEE · Outside the box | 7 | 0 | 0.3 | 0.04 | −0.3 |
BOU 11 shots · 2 goals · 1.78 xG · LEE 9 shots · 0 goals · 0.89 xG
BOULEE