Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
| Metric | Home (3) | Away (2) |
|---|---|---|
| Avg Points | 1.3 | 0.5 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Avg ICT | 1.7 | 0.0 |
| Clean Sheets | 0 | 0 |
| Category | Games | Distribution |
|---|---|---|
| High (8+ pts) | 0 | |
| Medium (5-7 pts) | 0 | |
| Low (2-4 pts) | 1 | |
| Blanks (≤1 pt) | 4 |
| GW | Venue | Mins | Pts |
|---|---|---|---|
| 5 | 74' | 2 | |
| 4 | 24' | 1 | |
| 3 | 1' | 1 | |
| 2 | 3' | 1 | |
| 1 | 0' | 0 |
| Action | Count | Points |
|---|---|---|
Goals Scored |
| 0 |
| 0 |
AAssists | 0 | 0 |
Appearances | 1 | 3 |
Clean Sheets | 0 | 0 |
Bonus Points | - | 0 |
| Metric | Value | Percentile |
|---|---|---|
ICT Index | 5.2 | 30% |
Influence | 9.4 | 19% |
Creativity | 17.1 | 42% |
Threat | 31.0 | 55% |
| xG | 0.50 |
| xA | 0.13 |
| xGI | 0.63 |
Tonight
Wed 23 Sept
Tomorrow night
Thu 24 Sept
In 2 nights
Fri 25 Sept
See whether this price move is backed by the chances he is actually creating, or is running ahead of them.
Sign Up