Full time · Premier League 2026/2027 · GW6 · 10 Oct
See how your FPL squad did in this match
Points, bonus and minutes for your own players, on every match page.
Team ID only. Takes 30 seconds. Free.
| Player | |
|---|---|
| 29Pep Chavarría | 0.39 |
| 10R. Christie | 0.35 |
| 5J. Hill | 0.23 |
| 3A. Truffert | 0.22 |
| 14António Silva | 0.18 |
| 15A. Smith | 0.17 |
| 7D. Brooks | 0.17 |
| 5J. Hill |
| 9 |
| 25M. Caicedo | 9 |
| 34J. Acheampong | 7 |
| 29Pep Chavarría | 6 |
| 11B. Doak | 6 |
| CHE · Six-yard box | 1 | 1 | 0.4 | 0.38 | +0.6 |
| CHE · Edge of the box | 3 | 1 | 0.8 | 0.26 | +0.2 |
| CHE · Left side of the box | 1 | 1 | 0.1 | 0.10 | +0.9 |
| CHE · Outside the box | 4 | 2 | 0.6 | 0.14 | +1.4 |
| BOU · Six-yard box | 2 | 1 | 1.0 | 0.49 | 0.0 |
| BOU · Golden zone | 2 | 0 | 0.3 | 0.16 | −0.3 |
| BOU · Left side of the box | 2 | 0 | 0.4 | 0.20 | −0.4 |
| BOU · Outside the box | 3 | 0 | 0.1 | 0.03 | −0.1 |
CHE 9 shots · 5 goals · 1.81 xG · BOU 9 shots · 1 goal · 1.78 xG
CHEBOU