Full time · Premier League 2026/2027 · GW10 · 07 Nov
See how your FPL squad did in this match
Points, bonus and minutes for your own players, on every match page.
Team ID only. Takes 30 seconds. Free.
| Player | |
|---|---|
| 27Matheus Nunes | 0.47 |
| 6Marc Guéhi | 0.41 |
| 45A. Khusanov | 0.33 |
| 7I. Ndiaye | 0.27 |
| 10M. Gibbs-White | 0.25 |
| 5E. Anderson | 0.19 |
| 3Rúben Dias | 0.17 |
| 23Jair Cunha |
| 12 |
| 3Rúben Dias | 9 |
| 21X. Schlager | 7 |
| 10M. Gibbs-White | 6 |
| 27D. Muñoz | 5 |
| NFO · Edge of the box | 4 | 2 | 0.6 | 0.16 | +1.4 |
| NFO · Left side of the box | 1 | 1 | 0.1 | 0.08 | +0.9 |
| NFO · Right side of the box | 4 | 0 | 0.1 | 0.02 | −0.1 |
| NFO · Outside the box | 3 | 0 | 0.2 | 0.06 | −0.2 |
| MCI · Six-yard box | 2 | 0 | 0.3 | 0.15 | −0.3 |
| MCI · Golden zone | 2 | 0 | 0.4 | 0.19 | −0.4 |
| MCI · Edge of the box | 3 | 1 | 0.2 | 0.08 | +0.8 |
| MCI · Left side of the box | 1 | 0 | 0.1 | 0.06 | −0.1 |
| MCI · Right side of the box | 2 | 0 | 0.0 | 0.02 | 0.0 |
| MCI · Outside the box | 1 | 0 | 0.0 | 0.02 | 0.0 |
NFO 12 shots · 3 goals · 0.98 xG · MCI 11 shots · 1 goal · 1.04 xG
NFOMCI