9 of 25 modules open
| Routine | Most used taker | Taken |
|---|---|---|
| Corners | McAtee, Williams | 20 |
| Free kicks | Gibbs-White | 12 |
| Penalties | Gibbs-White | 1 |
Who took the most in the 9 matches counted here, not a listed duty order. Per-taker xG, the takers behind the leader and the corner side split are in Who takes them.
| ROUTINE | SHARE |
|---|
| Corners | 52% | |
| Throw-ins | 25% | |
| Free kicks | 12% | |
| Penalties | 10% |
Shares of shot xG from set plays. Penalties use measured shot xG.
20 Premier League teams, 26/27, whole season. Tap a bar to see the teams in it.Hover or tap a bar for the teams in it.