Full time · Premier League 2026/2027 · GW5 · 19 Sep
See how your FPL squad did in this match
Points, bonus and minutes for your own players, on every match page.
Team ID only. Takes 30 seconds. Free.
| Player | |
|---|---|
| 3N. Williams | 0.60 |
| 6I. Sangaré | 0.31 |
| 14D. Ndoye | 0.26 |
| 10M. Gibbs-White | 0.24 |
| 21X. Schlager | 0.22 |
| 19L. Delap | 0.21 |
| 24J. McAtee | 0.21 |
| 23Jair Cunha |
| 8 |
| 12S. Mfuni | 8 |
| 6M. Grimes | 7 |
| 2O. Diomandé | 7 |
| 5J. Rudoni | 6 |
| NFO · Six-yard box | 4 | 0 | 0.7 | 0.18 | −0.7 |
| NFO · Golden zone | 1 | 0 | 0.3 | 0.28 | −0.3 |
| NFO · Edge of the box | 2 | 0 | 0.3 | 0.14 | −0.3 |
| NFO · Left side of the box | 3 | 0 | 0.1 | 0.03 | −0.1 |
| NFO · Right side of the box | 1 | 0 | 0.1 | 0.06 | −0.1 |
| NFO · Outside the box | 9 | 0 | 0.4 | 0.04 | −0.4 |
| COV · Six-yard box | 2 | 0 | 0.3 | 0.16 | −0.3 |
| COV · Golden zone | 1 | 0 | 0.1 | 0.12 | −0.1 |
| COV · Edge of the box | 1 | 0 | 0.1 | 0.10 | −0.1 |
| COV · Left side of the box | 1 | 1 | 0.1 | 0.06 | +0.9 |
| COV · Right side of the box | 1 | 0 | 0.1 | 0.09 | −0.1 |
| COV · Outside the box | 3 | 0 | 0.2 | 0.06 | −0.2 |
NFO 20 shots · 0 goals · 1.79 xG · COV 9 shots · 1 goal · 0.89 xG
NFOCOV