| Starts | 0 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 0 |
| Fouls committed | 0 | 0 |
| Fouls won | 0 | 4 |
Neither takes penalties, corners or free kicks.
| Lecomte | Roefs | |
|---|---|---|
| Points | 0 | 33 |
| Points per game | 0.0 | 3.3 |
| Bonus | 0 | 4 |
| Price | £4.0m | £4.8m |
| Points per £m | 0.0 | 6.9 |
| Ownership | 1.1% | 1.9% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›