| Starts | 10 | 10 |
| Full matches | 10 | 10 |
| Yellow cards | 0 | 0 |
| Fouls committed | 0 | 0 |
| Fouls won | 0 | 1 |
| Leno | Kelleher | |
|---|---|---|
| Points | 39 | 35 |
| Points per game | 3.9 | 3.5 |
| Bonus | 4 | 1 |
| Price | £4.5m | £5.0m |
| Points per £m | 8.7 | 7.0 |
| Ownership | 4.4% | 5.9% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›