| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Beto | - | - | - | 00.24 | 00.01 | 00.25 |
| Calvert-Lewin | 00.21 | 00.00 | 10.52 | 00.00 | 00.51 | 11.24 |
| Beto | Calvert-Lewin | |
|---|---|---|
| Share of minutes | 5% |
| Starts | 0 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 0 | 3 |
| Fouls committed | 0 | 18 |
| Fouls won | 0 | 10 |
Neither takes penalties, corners or free kicks.
| Beto | Calvert-Lewin | |
|---|---|---|
| Points | 2 | 37 |
| Points per game | 1.0 | 4.1 |
| Bonus | 0 | 7 |
| Price | £5.4m | £6.0m |
| Points per £m | 0.4 | 6.2 |
| Ownership | 0.4% | 18.4% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›