| Starts | 6 | 9 |
| Full matches | 5 | 9 |
| Yellow cards | 2 | 0 |
| Fouls committed | 8 | 6 |
| Fouls won | 4 | 15 |
Barnes takes corners.
| Barcola | Barnes | |
|---|---|---|
| Points | 20 | 42 |
| Points per game | 2.9 | 4.7 |
| Bonus | 0 | 3 |
| Price | £8.1m | £6.1m |
| Points per £m | 2.5 | 6.9 |
| Ownership | 4.3% | 7.3% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›