| Starts | 9 | 9 |
| Full matches | 9 | 9 |
| Yellow cards | 0 | 1 |
| Fouls committed | 0 | 1 |
| Fouls won | 1 | 0 |
| Kelleher | Alisson | |
|---|---|---|
| Points | 33 | 38 |
| Points per game | 3.7 | 4.2 |
| Bonus | 1 | 5 |
| Price | £5.0m | £5.5m |
| Points per £m | 6.6 | 6.9 |
| Ownership | 6.0% | 4.1% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›