| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Kostoulas | 20.31 | 00.04 | 20.92 | 00.60 | 00.02 | 41.88 |
| Calvert-Lewin | 00.00 | 10.52 | 00.00 | 00.51 | 01.36 | 12.39 |
| Kostoulas | Calvert-Lewin | |
|---|---|---|
| Share of minutes | 76% |
| 100% |
| Starts | 8 | 10 |
| Full matches | 7 | 10 |
| Yellow cards | 1 | 3 |
| Fouls committed | 8 | 18 |
| Fouls won | 10 | 10 |
Neither takes penalties, corners or free kicks.
| Kostoulas | Calvert-Lewin | |
|---|---|---|
| Points | 45 | 39 |
| Points per game | 5.0 | 3.9 |
| Bonus | 6 | 7 |
| Price | £5.8m | £6.0m |
| Points per £m | 7.8 | 6.5 |
| Ownership | 10.2% | 18.2% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›