| Starts | 8 | 9 |
| Full matches | 7 | 9 |
| Yellow cards | 1 | 0 |
| Fouls committed | 8 | 6 |
| Fouls won | 10 | 7 |
Neither takes penalties, corners or free kicks.
| Kostoulas | Haaland | |
|---|---|---|
| Points | 45 | 68 |
| Points per game | 5.0 | 7.6 |
| Bonus | 6 | 14 |
| Price | £5.8m | £15.8m |
| Points per £m | 7.8 | 4.3 |
| Ownership | 10.2% | 79.0% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›