| Starts | 8 | 9 |
| Full matches | 7 | 9 |
| Yellow cards | 1 | 0 |
| Fouls committed | 8 | 6 |
| Fouls won | 10 | 15 |
Barnes takes corners.
| Kostoulas | Barnes | |
|---|---|---|
| Points | 45 | 42 |
| Points per game | 5.0 | 4.7 |
| Bonus | 6 | 3 |
| Price | £5.8m | £6.1m |
| Points per £m | 7.8 | 6.9 |
| Ownership | 10.2% | 7.4% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›