| Starts | 8 | 9 |
| Full matches | 7 | 9 |
| Yellow cards | 1 | 4 |
| Fouls committed | 8 | 16 |
| Fouls won | 10 | 9 |
Thiago takes penalties.
| Kostoulas | Thiago | |
|---|---|---|
| Points | 45 | 32 |
| Points per game | 5.0 | 3.6 |
| Bonus | 6 | 3 |
| Price | £5.8m | £7.8m |
| Points per £m | 7.8 | 4.1 |
| Ownership | 10.2% | 9.2% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›