| Starts | 8 | 9 |
| Full matches | 7 | 9 |
| Yellow cards | 1 | 0 |
| Fouls committed | 8 | 7 |
| Fouls won | 10 | 14 |
Neither takes penalties, corners or free kicks.
| Kostoulas | Barry | |
|---|---|---|
| Points | 45 | 39 |
| Points per game | 5.0 | 4.3 |
| Bonus | 6 | 5 |
| Price | £5.8m | £5.6m |
| Points per £m | 7.8 | 7.0 |
| Ownership | 10.2% | 8.0% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›