| Starts | 0 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 4 |
| Fouls committed | 1 | 11 |
| Fouls won | 1 | 2 |
Neither takes penalties, corners or free kicks.
| Drameh | Silva | |
|---|---|---|
| Points | 2 | 40 |
| Points per game | 1.0 | 4.0 |
| Bonus | 0 | 3 |
| Price | £4.0m | £5.1m |
| Points per £m | 0.5 | 7.8 |
| Ownership | 0.0% | 3.8% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›