| Starts | 0 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 1 |
| Fouls committed | 1 | 9 |
| Fouls won | 1 | 6 |
Neither takes penalties, corners or free kicks.
| Drameh | Hill | |
|---|---|---|
| Points | 2 | 42 |
| Points per game | 1.0 | 4.2 |
| Bonus | 0 | 4 |
| Price | £4.0m | £5.6m |
| Points per £m | 0.5 | 7.5 |
| Ownership | 0.0% | 3.3% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›