| Starts | 6 | 9 |
| Full matches | 5 | 9 |
| Yellow cards | 0 | 0 |
| Fouls committed | 11 | 6 |
| Fouls won | 9 | 15 |
Gakpo takes corners. Barnes takes corners.
| Gakpo | Barnes | |
|---|---|---|
| Points | 37 | 42 |
| Points per game | 5.3 | 4.7 |
| Bonus | 5 | 3 |
| Price | £7.1m | £6.1m |
| Points per £m | 5.2 | 6.9 |
| Ownership | 7.0% | 7.3% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›