| Starts | 5 | 9 |
| Full matches | 1 | 9 |
| Yellow cards | 0 | 0 |
| Fouls committed | 6 | 6 |
| Fouls won | 7 | 15 |
Barnes takes corners.
| Ouattara | Barnes | |
|---|---|---|
| Points | 25 | 42 |
| Points per game | 2.8 | 4.7 |
| Bonus | 3 | 3 |
| Price | £6.2m | £6.1m |
| Points per £m | 4.0 | 6.9 |
| Ownership | 0.4% | 7.3% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›