| Starts | 1 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 0 | 0 |
| Fouls committed | 1 | 6 |
| Fouls won | 0 | 7 |
Neither takes penalties, corners or free kicks.
| Welbeck | Haaland | |
|---|---|---|
| Points | 8 | 68 |
| Points per game | 1.1 | 7.6 |
| Bonus | 0 | 14 |
| Price | £5.8m | £15.8m |
| Points per £m | 1.4 | 4.3 |
| Ownership | 0.7% | 79.2% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›