| Starts | 1 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 0 | 3 |
| Fouls committed | 1 | 10 |
| Fouls won | 0 | 15 |
Rogers takes corners and free kicks.
| Welbeck | Rogers | |
|---|---|---|
| Points | 8 | 50 |
| Points per game | 1.1 | 5.6 |
| Bonus | 0 | 3 |
| Price | £5.8m | £8.2m |
| Points per £m | 1.4 | 6.1 |
| Ownership | 0.7% | 53.8% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›