| Starts | 9 | 9 |
| Full matches | 9 | 9 |
| Yellow cards | 1 | 1 |
| Fouls committed | 0 | 1 |
| Fouls won | 5 | 0 |
| Raya | Alisson | |
|---|---|---|
| Points | 54 | 38 |
| Points per game | 6.0 | 4.2 |
| Bonus | 6 | 5 |
| Price | £6.2m | £5.5m |
| Points per £m | 8.7 | 6.9 |
| Ownership | 46.9% | 4.1% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›