| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Calvert-Lewin | 00.21 | 00.00 | 10.52 | 00.00 | 00.51 | 11.24 |
| Haaland | 11.03 | 10.79 | 21.74 | 10.67 | 00.61 | 54.84 |
| Calvert-Lewin | Haaland | |
|---|---|---|
| Share of minutes | 91% |
| 96% |
| Starts | 9 | 9 |
| Full matches | 9 | 9 |
| Yellow cards | 3 | 0 |
| Fouls committed | 18 | 6 |
| Fouls won | 10 | 7 |
Neither takes penalties, corners or free kicks.
| Calvert-Lewin | Haaland | |
|---|---|---|
| Points | 37 | 68 |
| Points per game | 4.1 | 7.6 |
| Bonus | 7 | 14 |
| Price | £6.0m | £15.8m |
| Points per £m | 6.2 | 4.3 |
| Ownership | 18.4% | 79.2% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›