| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Calvert-Lewin | 00.21 | 00.00 | 10.52 | 00.00 | 00.51 | 11.24 |
| García | 00.32 | 00.74 | 00.25 | 00.22 | 00.68 | 02.22 |
| Calvert-Lewin | García | |
|---|---|---|
| Share of minutes | 100% |
| 97% |
| Starts | 9 | 9 |
| Full matches | 9 | 9 |
| Yellow cards | 3 | 0 |
| Fouls committed | 18 | 10 |
| Fouls won | 10 | 3 |
Neither takes penalties, corners or free kicks.
| Calvert-Lewin | García | |
|---|---|---|
| Points | 37 | 22 |
| Points per game | 4.1 | 2.4 |
| Bonus | 7 | 0 |
| Price | £6.1m | £5.9m |
| Points per £m | 6.1 | 3.7 |
| Ownership | 20.7% | 4.3% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›