| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Calvert-Lewin | 00.21 | 00.00 | 10.52 | 00.00 | 00.51 | 11.24 |
| Thiago | 10.81 | 00.34 | 10.84 | 10.53 | 10.51 | 43.03 |
| Calvert-Lewin | Thiago | |
|---|---|---|
| Share of minutes | 100% |
| 100% |
| Starts | 9 | 9 |
| Full matches | 9 | 9 |
| Yellow cards | 3 | 4 |
| Fouls committed | 18 | 16 |
| Fouls won | 10 | 9 |
Thiago takes penalties.
| Calvert-Lewin | Thiago | |
|---|---|---|
| Points | 37 | 32 |
| Points per game | 4.1 | 3.6 |
| Bonus | 7 | 3 |
| Price | £6.1m | £7.8m |
| Points per £m | 6.1 | 4.1 |
| Ownership | 20.7% | 9.2% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›