| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Calvert-Lewin | 00.21 | 00.00 | 10.52 | 00.00 | 00.51 | 11.24 |
| McBurnie | 00.72 | 00.08 | 00.00 | 10.76 | 20.34 | 31.89 |
| Calvert-Lewin | McBurnie | |
|---|---|---|
| Share of minutes | 100% |
| 100% |
| Starts | 9 | 9 |
| Full matches | 9 | 9 |
| Yellow cards | 3 | 4 |
| Fouls committed | 18 | 13 |
| Fouls won | 10 | 16 |
McBurnie takes penalties and free kicks.
| Calvert-Lewin | McBurnie | |
|---|---|---|
| Points | 37 | 36 |
| Points per game | 4.1 | 4.0 |
| Bonus | 7 | 5 |
| Price | £6.1m | £5.5m |
| Points per £m | 6.1 | 6.5 |
| Ownership | 20.2% | 1.8% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›