| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Solanke | 00.22 | 11.18 | 10.70 | 00.02 | 00.56 | 22.67 |
| Calvert-Lewin | 00.21 | 00.00 | 10.52 | 00.00 | 00.51 | 11.24 |
| Solanke | Calvert-Lewin | |
|---|---|---|
| Share of minutes | 55% |
| Starts | 5 | 9 |
| Full matches | 1 | 9 |
| Yellow cards | 1 | 3 |
| Fouls committed | 8 | 18 |
| Fouls won | 6 | 10 |
Neither takes penalties, corners or free kicks.
| Solanke | Calvert-Lewin | |
|---|---|---|
| Points | 21 | 37 |
| Points per game | 2.3 | 4.1 |
| Bonus | 1 | 7 |
| Price | £5.8m | £6.0m |
| Points per £m | 3.6 | 6.2 |
| Ownership | 1.5% | 18.4% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›