| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Haaland | 10.79 | 21.74 | 10.67 | 00.61 | 00.38 | 44.18 |
| Calvert-Lewin | 00.00 | 10.52 | 00.00 | 00.51 | 01.36 | 12.39 |
| Haaland | Calvert-Lewin | |
|---|---|---|
| Share of minutes | 100% |
| 100% |
| Starts | 10 | 10 |
| Full matches | 10 | 10 |
| Yellow cards | 0 | 3 |
| Fouls committed | 6 | 18 |
| Fouls won | 7 | 10 |
Neither takes penalties, corners or free kicks.
| Haaland | Calvert-Lewin | |
|---|---|---|
| Points | 70 | 39 |
| Points per game | 7.0 | 3.9 |
| Bonus | 14 | 7 |
| Price | £15.8m | £6.0m |
| Points per £m | 4.4 | 6.5 |
| Ownership | 79.2% | 18.2% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›