| 94% |
| Starts | 10 | 10 |
| Full matches | 10 | 10 |
| Yellow cards | 0 | 0 |
| Fouls committed | 6 | 12 |
| Fouls won | 7 | 5 |
Neither takes penalties, corners or free kicks.
| Haaland | García | |
|---|---|---|
| Points | 70 | 24 |
| Points per game | 7.0 | 2.4 |
| Bonus | 14 | 0 |
| Price | £15.8m | £5.9m |
| Points per £m | 4.4 | 4.1 |
| Ownership | 79.0% | 3.7% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›