| 96% |
| Starts | 10 | 9 |
| Full matches | 10 | 9 |
| Yellow cards | 0 | 3 |
| Fouls committed | 6 | 10 |
| Fouls won | 7 | 15 |
Rogers takes corners and free kicks.
| Haaland | Rogers | |
|---|---|---|
| Points | 70 | 50 |
| Points per game | 7.0 | 5.6 |
| Bonus | 14 | 3 |
| Price | £15.8m | £8.2m |
| Points per £m | 4.4 | 6.1 |
| Ownership | 79.2% | 53.9% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›