| Starts | 0 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 0 |
| Fouls committed | 0 | 9 |
| Fouls won | 0 | 15 |
Neither takes penalties, corners or free kicks.
| Chiesa | Barry | |
|---|---|---|
| Points | 1 | 55 |
| Points per game | 1.0 | 5.5 |
| Bonus | 0 | 8 |
| Price | £5.3m | £5.7m |
| Points per £m | 0.2 | 9.6 |
| Ownership | 0.0% | 9.1% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›