| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Rutter | 10.20 | 00.01 | 00.24 | 00.31 | 00.00 | 10.76 |
| Calvert-Lewin | 00.00 | 10.52 | 00.00 | 00.51 | 01.36 | 12.39 |
| Rutter | Calvert-Lewin | |
|---|---|---|
| Share of minutes | 22% |
| 100% |
| Starts | 1 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 3 |
| Fouls committed | 2 | 18 |
| Fouls won | 2 | 10 |
Neither takes penalties, corners or free kicks.
| Rutter | Calvert-Lewin | |
|---|---|---|
| Points | 14 | 39 |
| Points per game | 2.0 | 3.9 |
| Bonus | 0 | 7 |
| Price | £5.3m | £6.0m |
| Points per £m | 2.6 | 6.5 |
| Ownership | 0.4% | 17.5% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›