| Starts | 1 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 4 |
| Fouls committed | 2 | 16 |
| Fouls won | 2 | 10 |
Thiago takes penalties.
| Rutter | Thiago | |
|---|---|---|
| Points | 14 | 30 |
| Points per game | 2.0 | 3.0 |
| Bonus | 0 | 3 |
| Price | £5.3m | £7.8m |
| Points per £m | 2.6 | 3.8 |
| Ownership | 0.4% | 8.1% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›