| Starts | 1 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 3 |
| Fouls committed | 2 | 11 |
| Fouls won | 2 | 18 |
Rogers takes corners and free kicks.
| Rutter | Rogers | |
|---|---|---|
| Points | 14 | 52 |
| Points per game | 2.0 | 5.2 |
| Bonus | 0 | 3 |
| Price | £5.3m | £8.2m |
| Points per £m | 2.6 | 6.3 |
| Ownership | 0.4% | 54.0% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›