| Starts | 1 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 4 |
| Fouls committed | 2 | 13 |
| Fouls won | 2 | 17 |
McBurnie takes penalties and free kicks.
| Rutter | McBurnie | |
|---|---|---|
| Points | 14 | 38 |
| Points per game | 2.0 | 3.8 |
| Bonus | 0 | 5 |
| Price | £5.3m | £5.5m |
| Points per £m | 2.6 | 6.9 |
| Ownership | 0.4% | 1.7% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›