| Starts | 1 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 0 |
| Fouls committed | 2 | 10 |
| Fouls won | 2 | 15 |
Neither takes penalties, corners or free kicks.
| Rutter | Barry | |
|---|---|---|
| Points | 14 | 55 |
| Points per game | 2.0 | 5.5 |
| Bonus | 0 | 8 |
| Price | £5.3m | £5.7m |
| Points per £m | 2.6 | 9.6 |
| Ownership | 0.4% | 10.7% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›