| Donnarumma | Alisson | |
|---|---|---|
| Share of minutes | 100% |
| 100% |
| Starts | 9 | 9 |
| Full matches | 9 | 9 |
| Yellow cards | 0 | 1 |
| Fouls committed | 0 | 1 |
| Fouls won | 2 | 0 |
| Donnarumma | Alisson | |
|---|---|---|
| Points | 32 | 38 |
| Points per game | 3.6 | 4.2 |
| Bonus | 1 | 5 |
| Price | £5.5m | £5.5m |
| Points per £m | 5.8 | 6.9 |
| Ownership | 7.3% | 4.1% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›