| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Thiago | 10.81 | 00.34 | 10.84 | 10.53 | 10.51 | 43.03 |
| Calvert-Lewin | 00.21 | 00.00 | 10.52 | 00.00 | 00.51 | 11.24 |
| Thiago | Calvert-Lewin | |
|---|---|---|
| Share of minutes | 100% |
| 100% |
| Starts | 9 | 9 |
| Full matches | 9 | 9 |
| Yellow cards | 4 | 3 |
| Fouls committed | 16 | 18 |
| Fouls won | 9 | 10 |
Thiago takes penalties.
| Thiago | Calvert-Lewin | |
|---|---|---|
| Points | 32 | 37 |
| Points per game | 3.6 | 4.1 |
| Bonus | 3 | 7 |
| Price | £7.8m | £6.1m |
| Points per £m | 4.1 | 6.1 |
| Ownership | 9.2% | 20.7% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›