| Starts | 9 | 9 |
| Full matches | 9 | 9 |
| Yellow cards | 4 | 0 |
| Fouls committed | 16 | 6 |
| Fouls won | 9 | 7 |
Thiago takes penalties.
| Thiago | Haaland | |
|---|---|---|
| Points | 32 | 68 |
| Points per game | 3.6 | 7.6 |
| Bonus | 3 | 14 |
| Price | £7.8m | £15.8m |
| Points per £m | 4.1 | 4.3 |
| Ownership | 9.1% | 79.1% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›