| 97% |
| Starts | 9 | 9 |
| Full matches | 9 | 9 |
| Yellow cards | 4 | 0 |
| Fouls committed | 16 | 10 |
| Fouls won | 9 | 3 |
Thiago takes penalties.
| Thiago | García | |
|---|---|---|
| Points | 32 | 22 |
| Points per game | 3.6 | 2.4 |
| Bonus | 3 | 0 |
| Price | £7.8m | £5.9m |
| Points per £m | 4.1 | 3.7 |
| Ownership | 9.2% | 4.3% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›