| 100% |
| Starts | 9 | 9 |
| Full matches | 9 | 9 |
| Yellow cards | 4 | 4 |
| Fouls committed | 16 | 13 |
| Fouls won | 9 | 16 |
Thiago takes penalties. McBurnie takes penalties and free kicks.
| Thiago | McBurnie | |
|---|---|---|
| Points | 32 | 36 |
| Points per game | 3.6 | 4.0 |
| Bonus | 3 | 5 |
| Price | £7.8m | £5.5m |
| Points per £m | 4.1 | 6.5 |
| Ownership | 9.1% | 1.8% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›