| Starts | 9 | 9 |
| Full matches | 9 | 9 |
| Yellow cards | 4 | 0 |
| Fouls committed | 16 | 7 |
| Fouls won | 9 | 14 |
Thiago takes penalties.
| Thiago | Barry | |
|---|---|---|
| Points | 32 | 39 |
| Points per game | 3.6 | 4.3 |
| Bonus | 3 | 5 |
| Price | £7.8m | £5.6m |
| Points per £m | 4.1 | 7.0 |
| Ownership | 9.2% | 7.7% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›