| Starts | 5 | 9 |
| Full matches | 1 | 9 |
| Yellow cards | 1 | 0 |
| Fouls committed | 7 | 6 |
| Fouls won | 4 | 15 |
Anthony takes corners. Barnes takes corners.
| Anthony | Barnes | |
|---|---|---|
| Points | 27 | 42 |
| Points per game | 3.0 | 4.7 |
| Bonus | 2 | 3 |
| Price | £5.9m | £6.1m |
| Points per £m | 4.6 | 6.9 |
| Ownership | 0.2% | 7.3% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›