| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Mateta | - | 00.78 | 00.44 | 01.69 | 00.09 | 03.00 |
| Calvert-Lewin | 00.21 | 00.00 | 10.52 | 00.00 | 00.51 | 11.24 |
| Mateta | Calvert-Lewin | |
|---|---|---|
| Share of minutes | 21% |
| 100% |
| Starts | 3 | 9 |
| Full matches | 2 | 9 |
| Yellow cards | 0 | 3 |
| Fouls committed | 4 | 18 |
| Fouls won | 4 | 10 |
Neither takes penalties, corners or free kicks.
| Mateta | Calvert-Lewin | |
|---|---|---|
| Points | 3 | 37 |
| Points per game | 0.8 | 4.1 |
| Bonus | 0 | 7 |
| Price | £6.3m | £6.1m |
| Points per £m | 0.5 | 6.1 |
| Ownership | 1.2% | 20.2% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›