| Starts | 3 | 10 |
| Full matches | 2 | 10 |
| Yellow cards | 0 | 0 |
| Fouls committed | 4 | 6 |
| Fouls won | 4 | 7 |
Neither takes penalties, corners or free kicks.
| Mateta | Haaland | |
|---|---|---|
| Points | 3 | 70 |
| Points per game | 0.8 | 7.0 |
| Bonus | 0 | 14 |
| Price | £6.3m | £15.8m |
| Points per £m | 0.5 | 4.4 |
| Ownership | 1.1% | 78.8% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›