| Starts | 3 | 10 |
| Full matches | 2 | 10 |
| Yellow cards | 0 | 0 |
| Fouls committed | 4 | 6 |
| Fouls won | 4 | 16 |
Barnes takes corners.
| Mateta | Barnes | |
|---|---|---|
| Points | 3 | 44 |
| Points per game | 0.8 | 4.4 |
| Bonus | 0 | 3 |
| Price | £6.3m | £6.1m |
| Points per £m | 0.5 | 7.2 |
| Ownership | 1.1% | 6.6% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›