| Starts | 3 | 10 |
| Full matches | 2 | 10 |
| Yellow cards | 0 | 4 |
| Fouls committed | 4 | 16 |
| Fouls won | 4 | 10 |
Thiago takes penalties.
| Mateta | Thiago | |
|---|---|---|
| Points | 3 | 30 |
| Points per game | 0.8 | 3.0 |
| Bonus | 0 | 3 |
| Price | £6.3m | £7.8m |
| Points per £m | 0.5 | 3.8 |
| Ownership | 1.1% | 8.1% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›