| Starts | 3 | 10 |
| Full matches | 2 | 10 |
| Yellow cards | 0 | 3 |
| Fouls committed | 4 | 11 |
| Fouls won | 4 | 18 |
Rogers takes corners and free kicks.
| Mateta | Rogers | |
|---|---|---|
| Points | 3 | 52 |
| Points per game | 0.8 | 5.2 |
| Bonus | 0 | 3 |
| Price | £6.3m | £8.2m |
| Points per £m | 0.5 | 6.3 |
| Ownership | 1.1% | 54.0% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›