| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Pedro | 21.32 | 00.03 | 20.24 | 20.56 | 00.53 | 62.68 |
| Calvert-Lewin | 00.00 | 10.52 | 00.00 | 00.51 | 01.36 | 12.39 |
| Pedro | Calvert-Lewin | |
|---|---|---|
| Share of minutes | 62% |
| Starts | 6 | 10 |
| Full matches | 6 | 10 |
| Yellow cards | 1 | 3 |
| Fouls committed | 7 | 18 |
| Fouls won | 14 | 10 |
Neither takes penalties, corners or free kicks.
| Pedro | Calvert-Lewin | |
|---|---|---|
| Points | 47 | 39 |
| Points per game | 7.8 | 3.9 |
| Bonus | 9 | 7 |
| Price | £7.6m | £6.0m |
| Points per £m | 6.2 | 6.5 |
| Ownership | 32.0% | 17.6% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›